Usage Statistics for na2co3.ru

Summary Period: November 2009
Generated 01-Dec-2009 02:18 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 9973
Total Files 7976
Total Pages 2058
Total Visits 901
Total KBytes 76852
Total Unique Sites 441
Total Unique URLs 187
Total Unique Referrers 145
Total Unique User Agents 481
. Avg Max
Hits per Hour 13 249
Hits per Day 332 563
Files per Day 265 468
Pages per Day 68 121
Sites per Day 14 36
Visits per Day 30 50
KBytes per Day 2562 4447
Hits by Response Code
Code 200 - OK 79.98% 7976
Code 206 - Partial Content 0.15% 15
Code 304 - Not Modified 7.62% 760
Code 404 - Not Found 12.04% 1201
Code 405 - Method Not Allowed 0.21% 21

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 151 1.51% 105 1.32% 31 1.51% 21 2.33% 23 5.22% 1184 1.54%
2 324 3.25% 257 3.22% 87 4.23% 34 3.77% 36 8.16% 2998 3.90%
3 362 3.63% 250 3.13% 48 2.33% 23 2.55% 26 5.90% 2632 3.42%
4 235 2.36% 175 2.19% 53 2.58% 20 2.22% 25 5.67% 1946 2.53%
5 415 4.16% 315 3.95% 75 3.64% 28 3.11% 34 7.71% 2695 3.51%
6 342 3.43% 275 3.45% 47 2.28% 29 3.22% 29 6.58% 2246 2.92%
7 108 1.08% 44 0.55% 38 1.85% 27 3.00% 22 4.99% 919 1.20%
8 218 2.19% 163 2.04% 70 3.40% 30 3.33% 24 5.44% 1644 2.14%
9 292 2.93% 216 2.71% 38 1.85% 29 3.22% 31 7.03% 1922 2.50%
10 356 3.57% 248 3.11% 34 1.65% 25 2.77% 28 6.35% 2039 2.65%
11 405 4.06% 316 3.96% 116 5.64% 33 3.66% 30 6.80% 2728 3.55%
12 297 2.98% 238 2.98% 60 2.92% 30 3.33% 26 5.90% 2301 2.99%
13 260 2.61% 223 2.80% 42 2.04% 21 2.33% 23 5.22% 1925 2.51%
14 267 2.68% 229 2.87% 107 5.20% 18 2.00% 19 4.31% 2837 3.69%
15 294 2.95% 243 3.05% 62 3.01% 31 3.44% 24 5.44% 2579 3.36%
16 333 3.34% 284 3.56% 50 2.43% 33 3.66% 25 5.67% 2565 3.34%
17 516 5.17% 466 5.84% 62 3.01% 29 3.22% 31 7.03% 4447 5.79%
18 563 5.65% 401 5.03% 80 3.89% 30 3.33% 25 5.67% 3181 4.14%
19 430 4.31% 347 4.35% 45 2.19% 28 3.11% 32 7.26% 2432 3.17%
20 255 2.56% 202 2.53% 60 2.92% 42 4.66% 23 5.22% 2092 2.72%
21 203 2.04% 149 1.87% 92 4.47% 32 3.55% 22 4.99% 2621 3.41%
22 264 2.65% 226 2.83% 56 2.72% 35 3.88% 26 5.90% 2634 3.43%
23 498 4.99% 385 4.83% 88 4.28% 37 4.11% 35 7.94% 3570 4.65%
24 366 3.67% 298 3.74% 104 5.05% 33 3.66% 36 8.16% 3403 4.43%
25 356 3.57% 303 3.80% 55 2.67% 33 3.66% 29 6.58% 2292 2.98%
26 497 4.98% 429 5.38% 75 3.64% 32 3.55% 31 7.03% 3608 4.69%
27 241 2.42% 204 2.56% 119 5.78% 43 4.77% 33 7.48% 2379 3.10%
28 320 3.21% 279 3.50% 99 4.81% 30 3.33% 23 5.22% 2986 3.89%
29 276 2.77% 238 2.98% 44 2.14% 18 2.00% 20 4.54% 2085 2.71%
30 529 5.30% 468 5.87% 121 5.88% 50 5.55% 35 7.94% 3963 5.16%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 170 1.70% 4 128 1.60% 1 57 2.77% 82 2461 3.20%
1 8 240 2.41% 7 211 2.65% 3 119 5.78% 87 2616 3.40%
2 7 220 2.21% 6 190 2.38% 4 141 6.85% 89 2664 3.47%
3 6 198 1.99% 5 152 1.91% 3 110 5.34% 65 1948 2.53%
4 6 189 1.90% 4 125 1.57% 2 86 4.18% 55 1636 2.13%
5 8 266 2.67% 7 213 2.67% 1 55 2.67% 72 2147 2.79%
6 14 435 4.36% 11 332 4.16% 4 139 6.75% 115 3442 4.48%
7 9 285 2.86% 7 225 2.82% 1 50 2.43% 59 1773 2.31%
8 12 383 3.84% 10 311 3.90% 2 70 3.40% 103 3083 4.01%
9 14 422 4.23% 10 327 4.10% 2 78 3.79% 131 3920 5.10%
10 21 634 6.36% 18 548 6.87% 2 83 4.03% 153 4580 5.96%
11 23 697 6.99% 19 592 7.42% 3 95 4.62% 170 5106 6.64%
12 34 1046 10.49% 26 794 9.95% 3 108 5.25% 207 6205 8.07%
13 18 558 5.60% 16 482 6.04% 3 108 5.25% 163 4875 6.34%
14 20 612 6.14% 15 459 5.75% 2 88 4.28% 132 3956 5.15%
15 15 477 4.78% 13 406 5.09% 2 84 4.08% 109 3269 4.25%
16 24 742 7.44% 19 579 7.26% 3 107 5.20% 147 4397 5.72%
17 10 322 3.23% 8 258 3.23% 1 40 1.94% 65 1948 2.54%
18 18 556 5.58% 15 476 5.97% 2 89 4.32% 135 4044 5.26%
19 15 456 4.57% 11 344 4.31% 3 104 5.05% 116 3480 4.53%
20 7 224 2.25% 5 152 1.91% 2 68 3.30% 76 2289 2.98%
21 10 318 3.19% 8 253 3.17% 1 52 2.53% 94 2834 3.69%
22 12 376 3.77% 10 311 3.90% 3 90 4.37% 107 3206 4.17%
23 4 147 1.47% 3 108 1.35% 1 37 1.80% 32 970 1.26%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 883 8.85% 16860 21.94% /
2 248 2.49% 566 0.74% /_derived/blank.htm_cmp_indust110_hbtn.gif
3 232 2.33% 529 0.69% /_derived/s.htm_cmp_indust110_hbtn.gif
4 218 2.19% 1404 1.83% /_borders/repr_chem_small.GIF
5 217 2.18% 1525 1.98% /_borders/AGK_small.GIF
6 217 2.18% 1754 2.28% /_borders/repr_cont_small.gif
7 216 2.17% 1064 1.38% /_borders/DSC00008+_small.GIF
8 216 2.17% 597 0.78% /f.gif
9 213 2.14% 412 0.54% /_borders/logo_small.gif
10 203 2.04% 449 0.58% /_derived/up_cmp_indust110_vbtn.gif
11 200 2.01% 441 0.57% /_derived/home_cmp_indust110_hbtn.gif
12 187 1.88% 412 0.54% /_derived/big-bak.htm_cmp_indust110_hbtn.gif
13 187 1.88% 423 0.55% /_derived/p.htm_cmp_indust110_hbtn.gif
14 176 1.76% 399 0.52% /_derived/blank.htm_cmp_indust110_hbtn_a.gif
15 169 1.69% 381 0.50% /_derived/s.htm_cmp_indust110_hbtn_a.gif
16 167 1.67% 364 0.47% /_derived/home_cmp_indust110_hbtn_a.gif
17 151 1.51% 331 0.43% /_derived/up_cmp_indust110_vbtn_a.gif
18 141 1.41% 3863 5.03% /big-bak.htm
19 139 1.39% 307 0.40% /_derived/big-bak.htm_cmp_indust110_hbtn_a.gif
20 132 1.32% 286 0.37% /_derived/up_cmp_indust110_hbtn.gif
21 128 1.28% 288 0.38% /_derived/p.htm_cmp_indust110_hbtn_a.gif
22 100 1.00% 217 0.28% /_derived/up_cmp_indust110_hbtn_a.gif
23 98 0.98% 1605 2.09% /p.htm
24 84 0.84% 1715 2.23% /2.JPG
25 80 0.80% 179 0.23% /_derived/blank.htm_cmp_indust110_vbtn.gif
26 77 0.77% 731 0.95% /p12.htm
27 76 0.76% 171 0.22% /_derived/p.htm_cmp_indust110_vbtn.gif
28 74 0.74% 163 0.21% /_derived/big-bak.htm_cmp_indust110_vbtn.gif
29 72 0.72% 161 0.21% /_derived/s.htm_cmp_indust110_vbtn.gif
30 70 0.70% 761 0.99% /hnsoda3.htm

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 883 8.85% 16860 21.94% /
2 53 0.53% 6044 7.86% /webalizer/usage_200805.html
3 141 1.41% 3863 5.03% /big-bak.htm
4 47 0.47% 2304 3.00% /6.gif
5 49 0.49% 2189 2.85% /8.gif
6 51 0.51% 2023 2.63% /7.gif
7 217 2.18% 1754 2.28% /_borders/repr_cont_small.gif
8 84 0.84% 1715 2.23% /2.JPG
9 98 0.98% 1605 2.09% /p.htm
10 217 2.18% 1525 1.98% /_borders/AGK_small.GIF

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 883 8.85% 399 44.48% /
2 141 1.41% 102 11.37% /big-bak.htm
3 77 0.77% 43 4.79% /p12.htm
4 70 0.70% 34 3.79% /hnsoda3.htm
5 66 0.66% 33 3.68% /hnsoda.htm
6 53 0.53% 28 3.12% /webalizer/usage_200805.html
7 53 0.53% 27 3.01% /h potah.htm
8 98 0.98% 25 2.79% /p.htm
9 53 0.53% 24 2.68% /p13.htm
10 52 0.52% 21 2.34% /hnsoda2.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 883 8.85% 362 40.45% /
2 141 1.41% 99 11.06% /big-bak.htm
3 98 0.98% 44 4.92% /p.htm
4 77 0.77% 36 4.02% /p12.htm
5 70 0.70% 34 3.80% /hnsoda3.htm
6 66 0.66% 32 3.58% /hnsoda.htm
7 53 0.53% 29 3.24% /webalizer/usage_200805.html
8 53 0.53% 28 3.13% /h potah.htm
9 69 0.69% 28 3.13% /s.htm
10 47 0.47% 27 3.02% /p1.htm

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 214 2.15% 213 2.67% 4296 5.59% 63 6.99% ns.km35731.keymachine.de
2 208 2.09% 208 2.61% 4195 5.46% 27 3.00% janspitse.xs4all.nl
3 200 2.01% 190 2.38% 2680 3.49% 10 1.11% paycab9.novoteka.ru
4 181 1.81% 167 2.09% 947 1.23% 3 0.33% host229.achinsk.net
5 161 1.61% 158 1.98% 649 0.84% 1 0.11% ns3.krasnogorsk.ru
6 150 1.50% 98 1.23% 1394 1.81% 95 10.54% spider22.yandex.ru
7 125 1.25% 61 0.76% 404 0.53% 1 0.11% 62.148.135.97
8 112 1.12% 63 0.79% 872 1.13% 0 0.00% devel.flexum.ru
9 111 1.11% 99 1.24% 644 0.84% 2 0.22% 92.39.130.2
10 106 1.06% 95 1.19% 714 0.93% 1 0.11% 33.nat0.svoyo.ru
11 105 1.05% 94 1.18% 636 0.83% 2 0.22% host232.achinsk.net
12 102 1.02% 41 0.51% 852 1.11% 39 4.33% b3091089.crawl.yahoo.net
13 101 1.01% 44 0.55% 539 0.70% 25 2.77% crawl-66-249-65-83.googlebot.com
14 101 1.01% 88 1.10% 636 0.83% 1 0.11% net90-7.nsk.ertelecom.ru
15 100 1.00% 98 1.23% 1175 1.53% 2 0.22% spider9.mail.ru
16 96 0.96% 46 0.58% 466 0.61% 1 0.11% dialog.irkutsk.ru
17 95 0.95% 80 1.00% 568 0.74% 1 0.11% net12.79.95-168.nn.ertelecom.ru
18 93 0.93% 69 0.87% 443 0.58% 1 0.11% 217.171.4.234
19 91 0.91% 71 0.89% 592 0.77% 1 0.11% mail.big-bag.ru
20 90 0.90% 60 0.75% 1318 1.71% 15 1.66% sticker00.yandex.ru
21 86 0.86% 82 1.03% 343 0.45% 2 0.22% mail.tk9.ru
22 84 0.84% 81 1.02% 910 1.18% 33 3.66% wmd.rol.ru
23 81 0.81% 73 0.92% 476 0.62% 1 0.11% 212.98.163.11
24 80 0.80% 73 0.92% 390 0.51% 1 0.11% not-defined-ppp.amur.ru
25 78 0.78% 29 0.36% 323 0.42% 2 0.22% spb-213-33-248-238.sovintel.ru
26 76 0.76% 69 0.87% 508 0.66% 1 0.11% 45.168.svoyo.ru
27 76 0.76% 70 0.88% 740 0.96% 6 0.67% indexer30.aport.ru
28 74 0.74% 68 0.85% 442 0.57% 1 0.11% nhp.sci-nnov.ru
29 69 0.69% 68 0.85% 439 0.57% 1 0.11% 123.130.117.8
30 69 0.69% 63 0.79% 463 0.60% 1 0.11% 83.221.161.173

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 2.15% 213 2.67% 4296 5.59% 63 6.99% ns.km35731.keymachine.de
2 208 2.09% 208 2.61% 4195 5.46% 27 3.00% janspitse.xs4all.nl
3 200 2.01% 190 2.38% 2680 3.49% 10 1.11% paycab9.novoteka.ru
4 12 0.12% 12 0.15% 1422 1.85% 2 0.22% 210.75.225.191
5 150 1.50% 98 1.23% 1394 1.81% 95 10.54% spider22.yandex.ru
6 90 0.90% 60 0.75% 1318 1.71% 15 1.66% sticker00.yandex.ru
7 100 1.00% 98 1.23% 1175 1.53% 2 0.22% spider9.mail.ru
8 181 1.81% 167 2.09% 947 1.23% 3 0.33% host229.achinsk.net
9 84 0.84% 81 1.02% 910 1.18% 33 3.66% wmd.rol.ru
10 112 1.12% 63 0.79% 872 1.13% 0 0.00% devel.flexum.ru

Top 30 of 145 Total Referrers
# Hits Referrer
1 2290 22.96% - (Direct Request)
2 262 2.63% http://www.yandex.ru/yandsearch
3 77 0.77% http://yandex.ru/yandsearch
4 59 0.59% http://www.google.ru/search
5 43 0.43% http://samouprav.ru/teach/ch12/ch12.htm
6 43 0.43% http://www.firstlink.ru/novosti/uchet-gsm-normy-ili-bezlimitnyi-tarif.html
7 43 0.43% http://www.znaki-textile.ru/company/861/
8 42 0.42% http://www.energetic-news.ru/2109/
9 41 0.41% http://www.pryaniki.org/view/article/2056/
10 29 0.29% http://teen-ass.assfuckdolls.com/teen-ass
11 28 0.28% http://nice-ass.assfuckdolls.com/nice-ass
12 27 0.27% http://ass-parade.assfuckdolls.com/ass-parade
13 27 0.27% http://black-ass.assfuckdolls.com/black-ass
14 26 0.26% http://ass-fucking.assfuckdolls.com/ass-fucking
15 26 0.26% http://hot-ass.assfuckdolls.com/hot-ass
16 25 0.25% http://big-ass.assfuckdolls.com/big-ass
17 25 0.25% http://sexy-ass.assfuckdolls.com/sexy-ass
18 20 0.20% http://croata.a21local.net/
19 19 0.19% http://209.85.129.132/search
20 15 0.15% http://images.yandex.ru/yandsearch
21 14 0.14% http://www.ovale.ru
22 13 0.13% http://www.google.com.ua/search
23 12 0.12% http://www.google.com/search
24 10 0.10% http://www.fieldsendfishing.co.uk
25 10 0.10% http://www.lancasterlondon.com/sections/promotions.php
26 7 0.07% http://go.mail.ru/search
27 4 0.04% http://sellyoursextape.blogspot.com
28 4 0.04% http://webcams.bqm.biz
29 4 0.04% http://www.google.ru/url
30 4 0.04% http://www.rambler.ru/srch

Top 20 of 43 Total Search Strings
# Hits Search String
1 30 28.85% мкр
2 20 19.23% МКР
3 4 3.85% na2co3
4 3 2.88% wwwelzolradio.com
5 3 2.88% упаковка МКР
6 2 1.92% mkpn
7 2 1.92%
8 2 1.92% МКР 10С
9 2 1.92% ТУ 48-0114-66-91
10 2 1.92% калий сернокислый
11 2 1.92% мкР
12 1 0.96% hosting-
13 1 0.96% k2so4
14 1 0.96% mawowo blog
15 1 0.96% «Лепесток» марлевая повязка
16 1 0.96% 10
17 1 0.96% Ачинск Красноярская ж.д.
18 1 0.96% БИЗНЕС МАРКЕТ ООО
19 1 0.96% Калий сернокислый из нефелинового сырья
20 1 0.96% Мкр

Top 15 of 481 Total User Agents
# Hits User Agent
1 463 4.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
2 406 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 329 3.30% Yandex/1.01.001 (compatible; Win16; P)
4 254 2.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 200 2.01% Flexum/2.0
6 194 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
7 162 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
8 158 1.58% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.8.0.9) Gecko/20070204 Firefox/1.5.0.9
9 150 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 150 1.50% Yandex/1.01.001 (compatible; Win16; I)
11 146 1.46% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.01
12 144 1.44% Yandex/1.01.001 (compatible; Win16; H)
13 139 1.39% Googlebot-Image/1.0
14 122 1.22% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00
15 117 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for November 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4917 49.30% 3900 48.90% 31695 41.24% Russian Federation
2 2459 24.66% 2085 26.14% 16639 21.65% Unresolved/Unknown
3 1072 10.75% 881 11.05% 8735 11.37% Network (net)
4 591 5.93% 261 3.27% 5193 6.76% Commercial (com)
5 233 2.34% 232 2.91% 4556 5.93% Netherlands
6 220 2.21% 218 2.73% 4597 5.98% Germany
7 93 0.93% 82 1.03% 739 0.96% Ukraine
8 55 0.55% 50 0.63% 424 0.55% Georgia
9 50 0.50% 39 0.49% 576 0.75% Non-Profit (org)
10 50 0.50% 45 0.56% 297 0.39% Belarus
11 48 0.48% 44 0.55% 177 0.23% Kazakhstan
12 31 0.31% 27 0.34% 135 0.18% Latvia
13 26 0.26% 23 0.29% 167 0.22% Kyrgyzstan
14 25 0.25% 20 0.25% 146 0.19% China
15 24 0.24% 21 0.26% 90 0.12% Moldova
16 22 0.22% 12 0.15% 168 0.22% Italy
17 20 0.20% 18 0.23% 86 0.11% Poland
18 18 0.18% 18 0.23% 2133 2.78% Romania
19 6 0.06% 3 0.04% 71 0.09% Seychelles
20 5 0.05% 5 0.06% 32 0.04% Spain
21 5 0.05% 4 0.05% 135 0.18% Finland
22 2 0.02% 2 0.03% 40 0.05% United Kingdom
23 1 0.01% 1 0.01% 20 0.03% Educational (edu)


Generated by Webalizer Version 2.20